Noman residencia Karachi is a beautiful project providing loftiness of luxury and glamorous life style. The project is designed to provide healthy and rich life at Karachi in Green environment. Noman Residencia is offering apartments that lead to provide you modern luxury life style with provision of all amenities. The project is developed by Noman Builders and Developers. Noman Builders is a famous name in the city with many other residential and commercial projects with the name of Noman dream city, Noman villas and Noman lake villas.
Location
Noman residencia in Karachi is located at Scheme 33 in Sector 30- A Gulshan Town, adjacent to A-Azhar Gardens and few minutes’ drive away from main super high way road. Noman residencia is surrounded by many other apartment projects and commercial markets.
Project plan
The Building Consist of 20 storey towers with more or less 500 residential units. The three towers have been dedicated for the spacious and landscaped area, giving the residents a space to live. The residential part consists of spacious 2 and 3 bedroom apartments with liberal sized bedrooms and spacious living areas. All three towers comprises of entrance lobby, high speed elevators and reception area.
Payment Plan
The Booking of Apartments starts from 25% down payment while rest of the amount can be paid in easy 50 monthly or 16 Quarterly installments plan.
Noman Residencia Payment plan | ||
Mode Of Payment | A+ | A+ |
5 Rooms | 4 Rooms | |
Booking | 20,000 | 15,000 |
Allocation | 30,000 | 25,000 |
Confirmation | 30,000 | 25,000 |
Allotment | 30,000 | 25,000 |
monthly installment | (6000X50) 300000 | (4000X50) 200000 |
Quarterly installment | (30,000X16) 480,000 | (20,000X16) 320,000 |
On Start Of Work | 30,000 | 20,000 |
On SlabCasting | 100,000 | 50,000 |
On block Masonary | 30,000 | 20,000 |
On Electric Wiring | 35,000 | 20,000 |
On Plumbring | 30,000 | 20,000 |
On Plaster Internal | 35,000 | 20,000 |
On Plaster External | 30,000 | 20,000 |
On Color Internal | 30,000 | 20,000 |
On Color External | 30,000 | 20,000 |
On Flooring | 35,000 | 20,000 |
On finishing | 75,000 | 20,000 |
Total Cash | 1,350,000 | 860,000 |
Expected HBFC Loan | 1,200,000 | 500,000 |
On Possession | 400,000 | 240,000 |
Interest Free Company Loan | 1,100,000 | 600,000 |
Total Price | 4,050,000 | 2,200,000 |
Features
Covered parking area
Stand by generator
Reception and lobby
Pray area
Electricity, Water & gas
Playing area
Community centre
CCTV
High speed lifts
Boundary wall
Main entrance
Fire fighting