Sun City Lahore is a contemporary blend of commercial and residential real estate undertaking by Punjab Developers. Fostering a universal reputation as one of the premier real estate companies in Pakistan and having served Punjab over the past decade, Punjab Developers ensures the construction of the finest available amenities. Sun City puts a blend of modern infrastructure and secure, construction and luxury lifestyle at the most competitive rates in the city of Lahore.
Sun City Lahore: Strategic Location
The project is ideally located in the center of Lahore, on the Ferozepur Road. It is 20 minutes away from Kalma Chowk and well connected to the primary highways and remote parts of the city. As a result, the project is easily manageable, gives strong returns over time as an investment, and is convenient to the residents.
Sun City Lahore: Land and Payment Plan
Sun City Lahore offers different land sizes and classes, both for commercial and residential use, to meet different customer needs. There is a 3 year payment plan dispersed over manageable quarters. This is available to address the customer needs for this land and ensures the profitability for the upcoming years.
-
Residential Plots: Rs. 4,50,000 per Marla
-
Commercial Plots: Rs. 15,00,000 per Marla
-
Booking: 15% down payment
-
Possession: 15% at the time of possession
-
Installments: 36 months
Sun City Ferozepur Road Lahore | ||||||
Payment Plan | ||||||
Description | 3 Marla | 4 Marla | 5 Marla | 8 Marla | 10 Marla | Commercial |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 10% | 143,250 | 191,000 | 238,750 | 382,000 | 477,500 | 159,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 5% | 75,750 | 101,000 | 126,250 | 202,000 | 252,500 | 84,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 4% | 62,250 | 83,000 | 103,750 | 166,000 | 207,500 | 69,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
Instalment + 4% | 62,250 | 83,000 | 103,750 | 166,000 | 207,500 | 69,166 |
Installment | 8,250 | 11,000 | 13,750 | 22,000 | 27,500 | 9,166 |
15% On Possession | 202,500 | 270,000 | 337,500 | 540,000 | 675,000 | 225,000 |
Total Amount | 1,350,000 | 1,800,000 | 2,250,000 | 3,600,000 | 4,500,000 | 1,500,000 |
Facilities & Amenities
Sun City Ferozepur Road Lahore is a gated community which is why we have world-class amenities as:
-
Wide carpeted roads
-
Modern infrastructure & underground utilities
-
24/7 security
-
Parks, green spaces, & CCTV
-
Chained commercial areas for shopping
-
Schools, hospitals, & public transport
Why Invest in Sun City Lahore?
-
Developed by trusted Punjab Developers real estate
-
Located on one of the busiest roads in Lahore
-
Flexible affordable installment plans
-
Excellent potential
Conclusion
If you need a modern housing scheme in Lahore, Sun City Ferozepur Road Lahore is an excellent opportunity. Affordable plot prices, easy installment options, and a prime location. It’s excellent for investors and home buyers alike.